Golf Course & Recreation Area for the whole family to enjoy.
Details & Tee Times Signup 30 Minutes to 1 Hour Before | Entry | |
---|---|---|
Ladies Day | Tuesday March 26th @ 9am | $20 |
Men's Day | Wednesdays March 27th @ 3:30pm | $20 |
Derby Day Scramble | Saturday May 4th @ 9am | $30 |
Buy a Horse | $10 | |
Spring Caveman/Cavewoman | Saturday & Sunday May 18th & 19th | $175 |
Parent-Child/Member Member | Saturday May 25th @ 1pm | $30/$40 |
Memorial Day Scramble | Monday May 27th | $30 |
2 Person Scramble (36 Teams Limit) | Saturday & Sunday June 8th & 9th from 8am-1pm | $340 |
Parent-Child/ Member Member | Saturday June 15th @ 1pm | $30/$40 |
2 Couple Scramble Draw | Sunday June 23rd @1pm | $40 |
4th of July Scramble | Sunday July 7th @ 1pm | $30 |
2 Man Best Ball/ Alternate Shot Member Member Team HDCP | Saturday July 13th @ 9am | $50 |
2 Couples Scramble Draw | Sunday July 28th @ 1pm | $40 |
Member Guest (Calcutta) | Saturday & Sunday August 3rd & 4th from 8am-1pm | $240 |
Partent-Child/ Member Member | August 17th @ 1pm | $30/$40 |
2 Couples Scramble Draw | Sunday August 25th @ 1pm | $40 |
Labor Day Scramble | Monday September 2nd @ 9am | $30 |
Fall Caveman/ Cavewoman | Saturday & Sunday September 21st & 22nd @ 1pm | $175 |
2 Man Scramble (27 Team Limit) Members First Priority | Saturday & Sunday October 19th & 20th @ 11am | $340 |
Contact:
2968 S Dixie Hwy, Horse Cave, KY 42749
Phone: (270) 786-1950